salary & market
real india salaries. not job-portal fantasy.
actual offer ranges across 23 careers, sourced from AmbitionBox / Glassdoor / Naukri 2026 data. switch cities to see how the same role pays in BLR vs Dubai vs Bay Area.
city multiplier
baseline — deepest tech market, highest comp ceiling
1.00×
vs blr
compare mode
tick up to 4 roles in the table to see their Bangalore-adjusted bands side by side.
0/4 selected
nothing selected yet.
23 of 23 roles
| compare | 3 yr | |||||
|---|---|---|---|---|---|---|
| Investment Banking Analyst Finance | ₹10–25 LPA (analyst; bulge-bracket ₹18–28L base+bonus, domestic boutique ₹6–12L) | ₹15–55 LPA (associate) | ₹50 LPA – 1.5 Cr (VP) | ₹1.5–5 Cr+ (MD level) | ||
| Product Manager Business | ₹8–15 LPA (APM; IT services ₹8–12L, product cos ₹15–25L — Glassdoor 892 reports cluster ₹11–22L P25–P75) | ₹20–35 LPA | ₹40–70 LPA | ₹65 LPA – ₹3 Cr+ (VP / CPO) | ||
| Chartered Accountant Finance | ₹6–13 LPA (ICAI avg 12.5) | ₹15–25 LPA | ₹40–70 LPA | ₹80 LPA – ₹3 Cr+ (partner track) | ||
| AI / ML Engineer Tech | ₹6–15 LPA (generalist ₹6–12L per Glassdoor 634 reports / AmbitionBox ₹7.7–11.9L; GenAI/LLM specialist ₹8–15L with strong portfolios reaching ₹18L+) | ₹18–30 LPA | ₹30–55 LPA (generalist) / ₹40–70 LPA (GenAI/MLOps specialist) | ₹70 LPA – ₹2 Cr+ | ||
| Fintech Engineer Tech | ₹8–18 LPA (skews higher than generic SWE — concentrated in Mumbai/Bangalore product cos) | ₹18–30 LPA | ₹30–56 LPA (top 10% ₹41.8L+ per 6figr) | ₹1–3 Cr (staff/principal at top fintechs) | ||
| Data Scientist Tech | ₹6–10 LPA | ₹12–22 LPA | ₹25–40 LPA | ₹50 LPA – ₹1.2 Cr | ||
| Cyber Security Analyst Tech | ₹3.5–7 LPA | ₹8–18 LPA | ₹25–50 LPA | ₹50 LPA – ₹1.5 Cr (CISO) | ||
| Doctor (MBBS → MD) Healthcare | ₹4–8 LPA (blended; ₹6–14 at AIIMS/premier govt residency, ₹3.6–8.4 private resident) | ₹9–30 LPA (post-MD/MS specialist) | ₹25–60 LPA | ₹60 LPA – ₹3 Cr+ (super-specialists, metro private practice) | ||
| Cloud Engineer Tech | ₹3.5–7 LPA (AWS cert + projects push toward top; AmbitionBox national avg ₹7.6–8.4L blends fresher+mid) | ₹8–22 LPA (DevOps Associate ₹6–16L / Infra Engineer ₹5–15L / SRE ₹8–22L — SRE fastest-growing) | ₹25–45 LPA (Cloud Architect / DevOps Lead / Staff SRE) | ₹40–70 LPA+ (Lead SRE / Principal; top profiles ₹1 Cr+ at GCCs) | ||
| Research Scientist Science | ₹8–22 LPA (post-PhD; CSIR labs vs industry R&D vs academia diverge sharply) | ₹16–35 LPA (Scientist / Assistant Professor) | ₹25–42 LPA (Senior Scientist / Associate Prof) | ₹30 LPA – ₹1.2 Cr (Principal Scientist / Professor / R&D Director + consultancy) | ||
| Game Developer Tech | ₹3–9 LPA (mobile/services ₹3–6L = bulk of hiring; AAA studios ₹5–9L = highest floor) | ₹8–20 LPA | ₹20–40 LPA | ₹40 LPA – ₹1.2 Cr (studio lead; EA India avg ₹33.8L) | ||
| UX Researcher Design | ₹6–9 LPA (sits meaningfully above UI/UX Designer fresher band) | ₹14–19 LPA (early-mid career) | ₹20–28 LPA | ₹22–30 LPA (FAANG outlier: Google L4–L5 India total comp ₹58–73L, non-representative) | ||
| Digital Marketer / Growth Business | ₹2.5–6 LPA (generalist Digital Marketing Executive ₹2.8–4.5L typical; Performance Marketing / Analytics / CRM entry ₹3.5–6.5L) | ₹8–15 LPA (Performance Marketing Mgr avg ₹12.65L) | ₹18–35 LPA (P90 Performance ₹24.5L; AEO/AI-marketing specialists ₹14–18L senior premium) | ₹50 LPA – ₹1 Cr+ (Head of Growth / CMO at unicorns) | ||
| Financial Analyst Finance | ₹3–12 LPA (FP&A, corp finance, equity research associate) | ₹8–20 LPA | ₹18–40 LPA (manager / senior analyst) | ₹40L – 1.5 Cr+ (CFO track, equity research head, fund analyst) | ||
| Content Strategist Creative | ₹3–7 LPA | ₹8–16 LPA | ₹18–35 LPA | ₹35–80 LPA (head of content) | ||
| Bioinformatics Analyst Science | ₹4.5–9 LPA (bimodal — see below) | ₹9–16 LPA | ₹18–30 LPA | ₹35–60 LPA (Principal Scientist at pharma R&D) | ||
| Mechanical + CAD / Product Engineer Tech | ₹3–14 LPA (core/manufacturing ₹3–4.5L; PSU via GATE ₹5–8L; product hardware ₹6–14L) | ₹6–20 LPA (core ₹6–12L; product/EV/automation ₹15–20L) | ₹18–40 LPA | ₹25–80 LPA (aerospace/petroleum/robotics specialist; product hardware ceiling much higher) | ||
| Web / Full-Stack Developer Tech | ₹3.5–10 LPA (IT services ₹3.5–7L; product cos ₹5–10L with strong portfolio) | ₹6–15 LPA | ₹15–30 LPA (AI/Cloud-exposed full-stack +30–50% premium) | ₹40–80 LPA+ (FAANG / staff) | ||
| Clinical Psychologist Healthcare | ₹2.5–5 LPA (private hospital floor can drop to ₹1.8–3L — flagged exploitative by multiple sources) | ₹6–12 LPA (govt Level 10 at NIMHANS/AIIMS ~₹80–95k/mo; corporate wellness ₹35–70k/mo) | ₹15–30 LPA (established metro private practice) | ₹25–60 LPA (₹1.5–3.5L/mo private practice / consulting) | ||
| UI/UX Designer Design | ₹2.5–6 LPA | ₹6–14 LPA | ₹14–25 LPA | ₹30–60 LPA | ||
| Architect Design | ₹2–5 LPA (most sources converge ₹2.1–4L; ₹8–25k/mo trainee stipends common pre-licensure; CPWD AEE govt route ₹8–14L equiv via separate hiring) | ₹6–12 LPA (Project Architect) | ₹12–25 LPA | ₹20–50 LPA (Associate/Partner); Principal/own firm ₹15–80L variable, tied to firm profitability not salary | ||
| Civil Services (IAS/IPS) Government | ₹56k/mo + perks (DM/SP) | ₹78k–1L/mo + significant perks (housing, security, transport) | ₹1.3L+/mo + perks | ₹2.5L+/mo (Secretary, DGP) | ||
| Founder / Entrepreneur Business | ₹0 – ₹3 LPA (real) | Wide range — ₹0 to ₹50L+ | Wide range — ₹0 to ₹2 Cr+ | Exits / dividends / very wide |
methodology + caveats
- • Baseline (BLR) ranges are P25–P75 from AmbitionBox / Glassdoor / Naukri 2026 (Feb 2026 pull). Individual career pages cite the n= per role.
- • City multipliers are blended averages across tech + business roles. Specific careers will diverge — finance pays more in MUM, semiconductors more in HYD.
- • International numbers are gross INR equivalents. After tax + rent, Dubai > Bay Area for net savings in many roles.
- • "Demand" is hiring-volume signal, not future-proofing. Cross-check with the AI disruption hub.